4G LTE OBD Tracker, plug-and-play, zero installation
4G LTE network with 2G GSM fallback
Instant alerts of typical events such as cover removal, vibration, low battery, etc.
An inconspicuous Mic allows you to remotely listen to the sounds around the device.
| GNSS | ||||
| Positioning System | GPS+BD+LBS | |||
| Frequency | L1 | |||
| Positioning Accuracy | <10m | |||
| Track Sensitivity | -162dBm | |||
| Acquisition Sensitivity | -148dBm | |||
| TTFF (Open Sky) | Avg. hot start ≤1 s | |||
| Avg. cold start≤ 32s | ||||
| Cellular | ||||
| Communication Network | Asia | Europe | Latam | |
| LTE-FDD/4G | B1/B3/B5/B8 | B1/B3/B5/B7/B8/B20 | B1/B2/B3/B4/B5/B7/B8/B28/B66 | |
| LTE-TDD/4G | B34/B38/B39/B40/B41 | / | / | |
| GSM/2G | 900/1800MHz | B3/B8 | B2/B3/B5/B8 | |
| Power | ||||
| Battery | 180mAh, 3.7V industrial-grade Li-polymer battery | |||
| Current | Tracking Mode | Avg.40mA | ||
| Sleep Mode | <10mAh | |||
| Interfaces | ||||
| LED Indication | GSM indicator (Yellow), GPS indicators (Blue) | |||
| SIM | Micro-SIM | |||
| Dimensions | 53mm*47mm*23mm, 45g | |||
| G-sensor | Built-in 3-axis G-sensor | |||
| Temperature Detection | –20℃ to +70℃ (±0.5℃) | |||
| Multiple Alerts | Low battery alert, tamper alert, vibration alert, removal alert, power-off alert | |||

Copy product links
Long by picture save/share

APPLICATION SCENARIOS