Immobilize a vehicle by cutting off its power source/fuel supply via a pre-installed relay.
| GNSS | ||
| Positioning system | GPS+BDS+LBS | |
| Frequency | L1, | |
| Positioning accuracy | <10m (1σ) | |
| Track sensitivity | -162dBm | |
| Acquisition sensitivity | -148dBm | |
| TTFF (open sky) | Avg. hot start ≤1sec (Open Sky) | |
| Avg. cold start ≤32sec (Open Sky) | ||
| Cellular | ||
| Communication network | LTE/GSM | |
| Frequency | GSM: GSM 850/900/1800/1900 MHZ | |
| Power | ||
| Battery | 80mAh/3.7V industrial-grade Li-Polymer battery | |
| Input voltage | 9-95VDC | |
| Interface | ||
| LED indication | GNSS (Blue), Cellular (Green), Power (Red) | |
| SIM | Micro-SIM | |
| Data storage | 64+128Mb | |
| Digital inputs | ACC/Ignition | |
| Digital outputs | Relay | |
| Physical specification | ||
| Dimensions | 75mm*27mm*14mm | |
| Weight | 54g | |
| Operating environment | ||
| Operating temperature | –20℃ to +70℃ | |
| Feature | ||
| Sensors | Accelerometer | |
| Scenarios | Vehicle movement alert, Geo-fence, Over-speed alert, Vehicle battery detection, Power supply disconnection | |

Copy product links
Long by picture save/share

APPLICATION SCENARIOS