4G LTE GPS tracker with RS232 UART, supports RFID reader, fuel sensor, temperature sensor
4G LTE network with 2G GSM fallback
Instant alerts of typical events such as cover removal, vibration, low battery, etc.
Immobilize a vehicle by cutting off its power source or fuel supply via a pre-installed relay.
Constant, real-time ACC/ignition status detection from the vehicle.
Hands-free communication with your employee instead of using the phone.
Contact dispatch or emergency support with a discreet, in-cabin SOS button.
| GNSS | ||||
| Positioning System | GPS+BD+LBS | |||
| Frequency | L1 | |||
| Positioning Accuracy | <10m | |||
| Track Sensitivity | -162dBm | |||
| Acquisition Sensitivity | -148dBm | |||
| TTFF (Open Sky) | Avg. hot start ≤1 s | |||
| Avg. cold start≤ 32s | ||||
| Cellular | ||||
| Communication Network | Asia | Europe | Latam | |
| LTE-FDD/4G | B1/B3/B5/B8 | B1/B3/B5/B7/B8/B20 | B1/B2/B3/B4/B5/B7/B8/B28/B66 | |
| LTE-TDD/4G | B34/B38/B39/B40/B41 | / | / | |
| GSM/2G | 900/1800MHz | B3/B8 | B2/B3/B5/B8 | |
| Power | ||||
| Battery | 180mAh, 3.7V industrial-grade Li-polymer battery | |||
| Input Voltage | DC 9-95V | |||
| Current | Tracking Mode | 12V, Avg.55mA | ||
| Sleep Mode | 12V, 15mAh | |||
| Interfaces | ||||
| LED Indication | Status Indicator (Red), GSM indicator (Yellow), GPS indicators (Blue) | |||
| SIM | Micro-SIM | |||
| Dimensions | 99mm*54mm*16.5mm, 75g | |||
| G-sensor | Built-in 3-axis G-sensor | |||
| Bluetooth | Optional | |||
| Temperature Detection | –20℃ to +70℃ (±0.5℃) | |||
| Multiple Alerts | Low battery alert, tamper alert, vibration alert, removal alert, power-off alert | |||

Copy product links
Long by picture save/share

APPLICATION SCENARIOS
- OUR ADVANTAGE -