Waterproof GPS tracker for motorcycle and vehicles
Three versions: VT42-4G LTE, VT32-3G WCDMA, VT22-2G GSM
Instant alerts of typical events such as cover removal, vibration, low battery, etc.
Immobilize a vehicle by cutting off its power source or fuel supply via a pre-installed relay.
Constant, real-time ACC/ignition status detection from the vehicle.
| GNSS | |||||
| Positioning System | GPS+BD+LBS | ||||
| Frequency | L1 | ||||
| Positioning Accuracy | <10m | ||||
| Track Sensitivity | -162dBm | ||||
| Acquisition Sensitivity | -148dBm | ||||
| TTFF (Open Sky) | Avg. hot start ≤1 s | ||||
| Avg. cold start≤ 32s | |||||
| Cellular | |||||
| Versions | Frequency | ||||
| VT22 2G Network | GSM: B2/B3/B5/B8 | ||||
| VT32 3G Network | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B6/B8 | ||||
| VT42 4G Network | 4G Versions | Asia | Europe | Latam | Global |
| LTE-FDD/4G | B1/B3/B5/B8 | B1/B3/B5/B7/B8/B20 | B1/B2/B3/B4/B5/B7/B8/B28/B66 | B1/B2/B3/B4/B5 B7/B8/B12/B13/B18/B19/B20/B25/B26/B28/B66 | |
| LTE-TDD/4G | B34/B38/B39/B40/B41 | / | / | ||
| GSM/2G | 900/1800MHz | B3/B8 | B2/B3/B5/B8 | B2/B3/B5/B8 | |
| Power | |||||
| Battery | 140mAh, 3.7V industrial-grade Li-polymer battery | ||||
| Input Voltage | DC 9-95V | ||||
| Current | Tracking Mode | 12V, Avg.55mA | |||
| Sleep Mode | 12V, 15mAh | ||||
| Interfaces | |||||
| LED Indication | Status Indicator (Red), GSM indicator (Yellow), GPS indicators (Blue) | ||||
| SIM | Micro-SIM | ||||
| Dimensions | 91mm*34mm*20mm, 68g | ||||
| G-sensor | Built-in 3-axis G-sensor | ||||
| Bluetooth | Optional | ||||
| Temperature Detection | –20℃ to +70℃ (±0.5℃) | ||||
| Multiple Alerts | Low battery alert, tamper alert, vibration alert, removal alert, power-off alert | ||||

Copy product links
Long by picture save/share

APPLICATION SCENARIOS
- OUR ADVANTAGE -